Restricted Hours Noise Monitoring Results
Station NM5
                         
                         
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
06-Oct-13 09:10 09:15 Sunny 59 60 58 Drill rig Traffic noise - 30 0.7 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
06-Oct-13 09:15 09:20 Sunny 59 61 58 -
06-Oct-13 09:20 09:25 Sunny 60 62 58 -
06-Oct-13 09:10 09:25 Sunny 59 61 58 -
15-Oct-13 19:03 19:08 Cloudy 60 61 57 Drill rig Traffic noise - 26 0.7 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
15-Oct-13 19:08 19:13 Cloudy 60 61 57 -
15-Oct-13 19:13 19:18 Cloudy 59 61 57 -
15-Oct-13 19:03 19:18 Cloudy 60 61 57 -
20-Oct-13 10:00 10:05 Sunny 60 61 58 Drill rig Traffic noise - 27 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
22-Oct-13 10:05 10:10 Sunny 59 61 57 -
22-Oct-13 10:10 10:15 Sunny 59 61 57 -
22-Oct-13 10:00 10:15 Sunny 59 61 57 -
29-Oct-13 19:10 19:15 Sunny 59 61 57 Drill rig Traffic noise - 25 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
27-Oct-13 19:15 19:20 Sunny 58 59 56 -
29-Oct-13 19:20 19:25 Sunny 59 60 57 -
29-Oct-13 19:10 19:25 Sunny 58 60 57 -
    00:05             -     RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
00-Jan-00 00:05 00:10 0       -
00-Jan-00 00:10 00:15 0       -
00-Jan-00 00:00 00:15 0       -
    Min. 58                  
    Max. 60